Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,642.01 | -3.08 ![]() | -0.03 ![]() | |||
| FTSE 250 | 21,909.10 | -12.16 ![]() | -0.06 ![]() | |||
| FTSE 350 | 5,254.09 | -1.82 ![]() | -0.03 ![]() | |||
| FTSE All Share | 5,197.51 | -1.67 ![]() | -0.03 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,596.70 | -142.63 ![]() | -0.30 ![]() | |||
| Nasdaq | 23,595.00 | 49.12 ![]() | 0.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.47 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2025 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,642.01 | -3.08 ![]() | -0.03 ![]() |
| FTSE All Share | 5,197.51 | -1.67 ![]() | -0.03 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2025 at 07:00 PM


