Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,902.60 | 39.47 ![]() | 0.36 ![]() | |||
| FTSE 250 | 24,805.40 | -111.43 ![]() | -0.45 ![]() | |||
| FTSE 350 | 5,941.33 | 16.34 ![]() | 0.28 ![]() | |||
| FTSE All Share | 5,876.01 | 15.60 ![]() | 0.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,284.50 | -12.62 ![]() | -0.02 ![]() | |||
| Nasdaq | 25,103.20 | -262.85 ![]() | -1.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2026 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.20 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.67 | -7.45 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2026 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,902.60 | 39.47 ![]() | 0.36 ![]() |
| FTSE All Share | 5,876.01 | 15.60 ![]() | 0.27 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.20 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2026 at 07:00 PM


